The Outreach section contains CEDAR documents of general community interest, and is updated regularly. Click on any of the section links—for example, Publications— to see full listings.
Outreach
Title | Description | Release Date |
---|---|---|
CEDAR OnDemand: a browser extension to generate ontology-based scientific metadata |
This work presents “CEDAR OnDemand”, a browser extension powered by the NCBO BioPortal that enables users to seamlessly enter ontology-based metadata through existing web forms native to individual repositories |
June, 2018 |
Embracing Semantic Technology for Better Metadata Authoring in Biomedicine |
Conference paper for the 10th International Semantic Web Applications and Tools for Health Care and Life Sciences Conference |
December, 2017 |
Fast and Accurate Metadata Authoring Using Ontology-Based Recommendations |
Conference paper for the American Medical Informatics Association (AMIA) 2017 Annual Symposium |
November, 2017 |
The CEDAR Workbench: An Ontology-Assisted Environment for Authoring Metadata that Describe Scientific Experiments |
Conference paper for the 16th Annual International Semantic Web Conference |
October, 2017 |
Metadata in the BioSample Online Repository are Impaired by Numerous Anomalies |
Conference paper for the 1st International Workshop SemSci: Enabling Open Semantic Science |
October, 2017 |
- ‹ previous
- 2 of 4
- next ›
Title | Description | Release Date |
---|---|---|
Dr. Mark Musen- Stanford Big Data Conference 2015 |
Dr. Mark Musen presents at the 2015 Big Data in Biomedicine Conference: Driving Innovation for a Healthier World. Dr. Musen introduces CEDAR to the community and discusses project plans. |
May 21, 2015 |
- ‹ previous
- 2 of 2
Title | Description | Release Date |
---|---|---|
Unleashing the value of Common Data Elements through the CEDAR Workbench | Common Data Elements as a standard way to contribute to CEDAR templates | November 30, 2019 |
CEDAR Background Slides | Deep details of the CEDAR Workbench | December 17, 2018 |
Metadata Best Practices Illustrated with the CEDAR Workbench | How CEDAR addresses metadata best practices | November 7, 2018 |
CEDAR: Metadata Tool for ESIP | Demonstration the CEDAR Workbench metadata tool for Earth Science Information Partners (ESIP Federation) | July 19, 2018 |
Fast and Accurate Metadata Authoring Using Ontology-Based Recommendations | Presentation slides for AMIA 2017 | November 8, 2017 |
Title | Description | Release Date |
---|---|---|
CEDAR's Predictive Data Entry: Easier and Faster Creation of High-Quality Metadata | Marcos' CEDAR Poster for 10th International Biocuration Conference | March 26, 2017 |
The MO-LD project, Enhancing the FAIRness of Yeast and other model organism data | CEDAR MO-LD Poster for BD2K AHM | November 29, 2016 |
The smartAPI initiative: making Web APIs FAIR | CEDAR SmartAPI Poster for BD2K AHM | November 29, 2016 |
FAIR LINCS Data and Metadata powered by the CEDAR Framework | CEDAR LINCS Poster for BD2K AHM | November 29, 2016 |
Leveraging the CEDAR Workbench for ontology-linked submission of AIRR data to the NCBI-SRA | CEDAR AIRR Poster for BD2K AHM | November 29, 2016 |
Augmenting Metadata with Models of Experimental Methods | CEDAR Metadata Poster BD2K AHM | November 29, 2016 |
SAP – a CEDAR-based pipeline for semantic annotation of biomedical metadata | CEDAR SAP Poster for BD2K AHM | November 29, 2016 |
- ‹ previous
- 2 of 3
- next ›