Title | Embracing Semantic Technology for Better Metadata Authoring in Biomedicine |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Egyedi AL, O’Connor MJ, O’Connor MJ, Martínez-Romero M, Willrett D, Hardi J, Graybeal J, Musen MA |
Conference Name | Semantic Web Applications and Tools for Health Care and Life Sciences |
Date Published | December, 2017 |
Publisher | SWAT4HCLS |
Conference Location | Rome, Italy |
Abstract | The Center for Expanded Data Annotation and Retrieval (CEDAR) has developed a suite of tools and services that allow scientists to create and publish metadata describing scientific experiments. Using these tools and ser-vices—referred to collectively as the CEDAR Workbench—scientists can col-laboratively author metadata and submit them to public repositories. A key fo-cus of our software is semantically enriching metadata with ontology terms. The system combines emerging technologies, such as JSON-LD and graph da-tabases, with modern software development technologies, such as microservices and container platforms. The result is a suite of user-friendly, Web-based tools and REST APIs that provide a versatile end-to-end solution to the problems of metadata authoring and management. This paper presents the architecture of the CEDAR Workbench and focuses on the technology choices made to construct an easily usable, open system that allows users to create and publish semantical-ly enriched metadata in standard Web formats. |
Embracing Semantic Technology for Better Metadata Authoring in Biomedicine
Last Updated:
Dec 11 2017 - 2:22pm